6-Ketoestriol
From DrugPedia: A Wikipedia for Drug discovery
(Difference between revisions)
m |
|||
(2 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
- | |||
- | |||
<table align='right' border=1> | <table align='right' border=1> | ||
<tr><td> | <tr><td> | ||
Line 12: | Line 10: | ||
</td></tr></table> | </td></tr></table> | ||
==Description== | ==Description== | ||
+ | [http://172.141.127.22/raghava/hmrbase/test_extract.php?db=arun&table=nphormonet&id=1132&show=SHOW-3D Show 3-D Structure] | ||
+ | |||
6-Ketoestriol is a normal human metabolite that is in elevated concentration in the urine of patients with prolactinoma. (PMID 9812172) | 6-Ketoestriol is a normal human metabolite that is in elevated concentration in the urine of patients with prolactinoma. (PMID 9812172) | ||
==General Properties== | ==General Properties== | ||
Line 54: | Line 54: | ||
- | [[ | + | [[Category:Hormones]] |
+ | [[Category:HMRbase]] |
Current revision
|
Contents |
[edit] Description
6-Ketoestriol is a normal human metabolite that is in elevated concentration in the urine of patients with prolactinoma. (PMID 9812172)
[edit] General Properties
*Molecular Weight
302.36
*Molecular Formula
C18H22O4
*IUPAC NAME
(16a,17b) 3,16,17-trihydroxy-Estra-1,3,5(10)-trien-6-one
*Canonical Smiles
CC12CCC3C(CC(=O)C4=C3C=CC(O)=C4)C1CC(O)C2O
*Isomeric Smiles
C[C@]12CC[C@H]3[C@@H](CC(=O)C4=C3C=CC(O)=C4)[C@@H]1C[C@@H](O)[C@@H]2O
[edit] PhysioChemical Properties
*Melting Point
*LogP
*Water Solubility
[edit] External Links
- [1]Human Metabolome DataBase