Alloepipregnanolone
From DrugPedia: A Wikipedia for Drug discovery
(Difference between revisions)
m (1 revision) |
|||
(One intermediate revision not shown.) | |||
Line 1: | Line 1: | ||
- | |||
- | |||
<table align='right' border=1> | <table align='right' border=1> | ||
<tr><td> | <tr><td> | ||
Line 12: | Line 10: | ||
</td></tr></table> | </td></tr></table> | ||
==Description== | ==Description== | ||
+ | [http://172.141.127.22/raghava/hmrbase/test_extract.php?db=arun&table=nphormonet&id=1146&show=SHOW-3D Show 3-D Structure] | ||
+ | |||
This compound is the byproduct of 3beta-hydroxy-5alpha-steroid dehydrogenase (EC 1.1.1.278). With regard to hypothermia, the compound interferes with the development of rapid tolerance to the anxiolytic effect of ethanol. (PMID: 16612485) | This compound is the byproduct of 3beta-hydroxy-5alpha-steroid dehydrogenase (EC 1.1.1.278). With regard to hypothermia, the compound interferes with the development of rapid tolerance to the anxiolytic effect of ethanol. (PMID: 16612485) | ||
==General Properties== | ==General Properties== | ||
Line 55: | Line 55: | ||
- | [[ | + | [[Category:Hormones]] |
+ | [[Category:HMRbase]] |
Current revision
|
Contents |
[edit] Description
This compound is the byproduct of 3beta-hydroxy-5alpha-steroid dehydrogenase (EC 1.1.1.278). With regard to hypothermia, the compound interferes with the development of rapid tolerance to the anxiolytic effect of ethanol. (PMID: 16612485)
[edit] General Properties
*Molecular Weight
318.49
*Molecular Formula
C21H34O2
*IUPAC NAME
3beta-hydroxy-5alpha-pregnan-20-one
*Canonical Smiles
CC(=O)C1CCC2C3CCC4CC(O)CCC4(C)C3CCC12C
*Isomeric Smiles
CC(=O)[C@H]1CC[C@H]2[C@@H]3CC[C@H]4C[C@@H](O)CC[C@]4(C)[C@H]3CC[C@]12C
[edit] PhysioChemical Properties
*Melting Point
*LogP
*Water Solubility