LipoxinB4
From DrugPedia: A Wikipedia for Drug discovery
(Difference between revisions)
m |
|||
(3 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
- | |||
- | |||
<table align='right' border=1> | <table align='right' border=1> | ||
<tr><td> | <tr><td> | ||
Line 11: | Line 9: | ||
</jmol> | </jmol> | ||
</td></tr></table> | </td></tr></table> | ||
- | == | + | [http://crdd.osdd.net/raghava/hmrbase/test_extract.php?&db=arun&table=nphormonet&id=1360&show=SHOW-3D Show 3-D Structure] |
+ | |||
+ | {{Drugbox | ||
+ | | IUPAC_name = (5S,6E,8Z,10E,12E,14R,15S)-5,14,15-trihydroxyicosa-6,8,10,12-tetraenoicacid | ||
+ | | CAS_number = | ||
+ | | CAS_supplemental = | ||
+ | | ATC_suffix = | ||
+ | | ATC_supplemental = | ||
+ | | PubChem = 5280915 | ||
+ | | DrugBank = | ||
+ | | ChemSpiderID = | ||
+ | | chemical_formula = C<sub>20</sub>H<sub>32</sub>O<sub>5</sub> | ||
+ | | molecular_weight = 352.47 | ||
+ | | smiles = CCCCCC(C(C=CC=CC=CC=CC(CCCC(=O)O)O)O)O | ||
+ | | synonyms = Lipoxin B | ||
+ | | density = | ||
+ | | melting_point = | ||
+ | | boiling_point = | ||
+ | | solubility = | ||
+ | | specific_rotation = | ||
+ | | sec_combustion = | ||
+ | | bioavailability = | ||
+ | | protein_bound = | ||
+ | | metabolism = | ||
+ | | elimination_half-life = | ||
+ | | excretion = | ||
+ | | pregnancy_category= | ||
+ | | dependency_liability = | ||
+ | | routes_of_administration = | ||
+ | }} | ||
+ | |||
structure in first source | structure in first source | ||
+ | |||
==General Properties== | ==General Properties== | ||
Line 56: | Line 85: | ||
- | [[ | + | [[Category:Hormones]] |
+ | [[Category:HMRbase]] |
Current revision
|
LipoxinB4
| |
Systematic (IUPAC) name | |
(5S,6E,8Z,10E,12E,14R,15S)-5,14,15-trihydroxyicosa-6,8,10,12-tetraenoicacid | |
Identifiers | |
CAS number | ? |
ATC code | ? |
PubChem | |
Chemical data | |
Formula | C20H32O5 |
Mol. mass | 352.47 |
SMILES | & |
Synonyms | Lipoxin B |
Pharmacokinetic data | |
Bioavailability | ? |
Metabolism | ? |
Half life | ? |
Excretion | ? |
Therapeutic considerations | |
Pregnancy cat. |
? |
Legal status | |
Routes | ? |
structure in first source
[edit] General Properties
*Molecular Weight
352.47
*Molecular Formula
C20H32O5
*IUPAC NAME
(5S,6E,8Z,10E,12E,14R,15S)-5,14,15-trihydroxyicosa-6,8,10,12-tetraenoicacid
*Canonical Smiles
CCCCCC(C(C=CC=CC=CC=CC(CCCC(=O)O)O)O)O
*Isomeric Smiles
CCCCC[C@@H]([C@@H](C=CC=CC=C/C=C/[C@H](CCCC(=O)O)O)O)O
[edit] PhysioChemical Properties
*Melting Point
*LogP
*Water Solubility