Melanotropin beta (Beta-MSH)
From DrugPedia: A Wikipedia for Drug discovery
(Difference between revisions)
m |
|||
(One intermediate revision not shown.) | |||
Line 1: | Line 1: | ||
- | |||
==Description== | ==Description== | ||
Corticotropin-lipotropin A precursor (Pro-opiomelanocortin A) (POMC-A)[Contains: NPP; Melanotropin gamma (Gamma-MSH); Corticotropin(Adrenocorticotropic hormone) (ACTH); Melanotropin alpha (Alpha-MSH);Corticotropin-like intermediary peptide (CLIP); Lipotropin beta (Beta-LPH); Lipotropin gamma (Gamma-LPH); Melanotropin beta (Beta-MSH);Beta-endorphin; Met-enkephalin]. | Corticotropin-lipotropin A precursor (Pro-opiomelanocortin A) (POMC-A)[Contains: NPP; Melanotropin gamma (Gamma-MSH); Corticotropin(Adrenocorticotropic hormone) (ACTH); Melanotropin alpha (Alpha-MSH);Corticotropin-like intermediary peptide (CLIP); Lipotropin beta (Beta-LPH); Lipotropin gamma (Gamma-LPH); Melanotropin beta (Beta-MSH);Beta-endorphin; Met-enkephalin]. | ||
Line 19: | Line 18: | ||
380532 | 380532 | ||
- | [[ | + | [[Category:Hormones]] |
+ | [[Category:HMRbase]] |
Current revision
Contents |
[edit] Description
Corticotropin-lipotropin A precursor (Pro-opiomelanocortin A) (POMC-A)[Contains: NPP; Melanotropin gamma (Gamma-MSH); Corticotropin(Adrenocorticotropic hormone) (ACTH); Melanotropin alpha (Alpha-MSH);Corticotropin-like intermediary peptide (CLIP); Lipotropin beta (Beta-LPH); Lipotropin gamma (Gamma-LPH); Melanotropin beta (Beta-MSH);Beta-endorphin; Met-enkephalin].
[edit] Source Organism
Xenopus laevis (African clawed frog).
[edit] Taxomomy
Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi;Amphibia; Batrachia; Anura; Mesobatrachia; Pipoidea; Pipidae;Xenopodinae; Xenopus; Xenopus.
[edit] Subcellular Localization
[edit] Developmental Stage
[edit] Similarity
Belongs to the POMC family.
[edit] Post translational Modification
Specific enzymatic cleavages at paired basic residues yield the different active peptides.
[edit] Function
[edit] GeneID
380532