20-Hydroxyecdysone
From DrugPedia: A Wikipedia for Drug discovery
(Difference between revisions)
(New page: '''Ecdysterone''' Pubchem(5459840,3032482) A steroid hormone that regulates the processes of MOLTING or ecdysis in insects. Ecdysterone is the 20-hydroxylated ECDYSONE. '''KEGG Pathway'...) |
|||
Line 13: | Line 13: | ||
|- | |- | ||
|} | |} | ||
- | + | {| border="1;width:100%; height:200px;style=text-align:center" | |
- | Organism | + | |+'''Toxicity:''' |
+ | |- | ||
+ | ! style="background:brown; color:white" |Organism | ||
+ | ! style="background:brown; color:white" |Test Type | ||
+ | ! style="background:brown; color:white" |Route | ||
+ | ! style="background:brown; color:white" |Reported Dose (Normalized Dose) | ||
+ | ! style="background:brown; color:white" |Effect | ||
+ | ! style="background:brown; color:white" |Source | ||
+ | |- | ||
|mouse | |mouse | ||
|LD50 | |LD50 | ||
|intraperitoneal | |intraperitoneal | ||
- | |6400mg/kg (6400mg/kg) | + | |6400mg/kg (6400mg/kg) |
+ | | | ||
|Nippon Yakurigaku Zasshi. Japanese Journal of Pharmacology. Vol. 66, Pg. 551, 1970. | |Nippon Yakurigaku Zasshi. Japanese Journal of Pharmacology. Vol. 66, Pg. 551, 1970. | ||
|- | |- | ||
Line 24: | Line 33: | ||
|LD50 | |LD50 | ||
|oral | |oral | ||
- | |> 9gm/kg (9000mg/kg) | + | |> 9gm/kg (9000mg/kg) |
+ | | | ||
|Nippon Yakurigaku Zasshi. Japanese Journal of Pharmacology. Vol. 66, Pg. 551, 1970. | |Nippon Yakurigaku Zasshi. Japanese Journal of Pharmacology. Vol. 66, Pg. 551, 1970. | ||
|- | |- | ||
|} | |} |
Revision as of 04:59, 3 November 2008
Ecdysterone
Pubchem(5459840,3032482)
A steroid hormone that regulates the processes of MOLTING or ecdysis in insects. Ecdysterone is the 20-hydroxylated ECDYSONE.
KEGG Pathway(C02633)
- Insect hormone biosynthesis
|59627 |2R40 |Browning C, Martin E, Loch C, Wurtz JM, Moras D, Stote RH, Dejaegere AP, Billas IMCritical Role of Desolvation in the Binding of 20-Hydroxyecdysone to the Ecdysone ReceptorJ. Biol. Chem. v282, p.32924-32934 |- |}
Organism | Test Type | Route | Reported Dose (Normalized Dose) | Effect | Source |
---|---|---|---|---|---|
mouse | LD50 | intraperitoneal | 6400mg/kg (6400mg/kg) | Nippon Yakurigaku Zasshi. Japanese Journal of Pharmacology. Vol. 66, Pg. 551, 1970. | |
mouse | LD50 | oral | > 9gm/kg (9000mg/kg) | Nippon Yakurigaku Zasshi. Japanese Journal of Pharmacology. Vol. 66, Pg. 551, 1970. |