5alpha-Androstanedione
From DrugPedia: A Wikipedia for Drug discovery
(Difference between revisions)
m (1 revision) |
|||
Line 1: | Line 1: | ||
- | |||
- | |||
<table align='right' border=1> | <table align='right' border=1> | ||
<tr><td> | <tr><td> | ||
Line 12: | Line 10: | ||
</td></tr></table> | </td></tr></table> | ||
==Description== | ==Description== | ||
+ | [http://172.141.127.22/raghava/hmrbase/test_extract.php?db=arun&table=nphormonet&id=1186&show=SHOW-3D Show 3-D Structure] | ||
+ | |||
RN given refers to cpd without isomeric designation | RN given refers to cpd without isomeric designation | ||
==General Properties== | ==General Properties== |
Revision as of 10:35, 19 February 2009
|
Contents |
Description
RN given refers to cpd without isomeric designation
General Properties
*Molecular Weight
288.42
*Molecular Formula
C19H28O2
*IUPAC NAME
10,13-dimethyl-2,4,5,6,7,8,9,11,12,14,15,16-dodecahydro-1H-cyclopenta[a]phenanthrene-3,17-dione
*Canonical Smiles
CC12CCC(=O)CC1CCC3C2CCC4(C3CCC4=O)C
*Isomeric Smiles
PhysioChemical Properties
*Melting Point
*LogP
*Water Solubility