Diflubenzuron
From DrugPedia: A Wikipedia for Drug discovery
(Difference between revisions)
m |
|||
(4 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
- | |||
- | |||
<table align='right' border=1> | <table align='right' border=1> | ||
<tr><td> | <tr><td> | ||
Line 11: | Line 9: | ||
</jmol> | </jmol> | ||
</td></tr></table> | </td></tr></table> | ||
- | == | + | [http://crdd.osdd.net/raghava/hmrbase/test_extract.php?db=arun&table=nphormonet&id=1049&show=SHOW-3D Show 3-D Structure] |
+ | {{Drugbox | ||
+ | | IUPAC_name = N-[(4-chlorophenyl)carbamoyl]-2,6-difluorobenzamide | ||
+ | | CAS_number = | ||
+ | | CAS_supplemental = | ||
+ | | ATC_suffix = | ||
+ | | ATC_supplemental = | ||
+ | | PubChem = 37123 | ||
+ | | ChemSpiderID = | ||
+ | | chemical_formula =C<sub>1</sub><sub>4</sub>H<sub>9</sub>ClF<sub>2</sub>N<sub>2</sub>O<sub>2</sub> | ||
+ | | molecular_weight = 310.68 | ||
+ | | smiles = C1=CC(=C(C(=C1)F)C(=O)NC(=O)NC2=CC=C(C=C2)Cl)F | ||
+ | | synonyms = Astonex | ||
+ | | density = | ||
+ | | melting_point = 239(EXP) | ||
+ | | boiling_point = | ||
+ | | solubility = 0.08(EXP) at 25<sup>o</sup>C | ||
+ | | specific_rotation = | ||
+ | | sec_combustion = | ||
+ | | bioavailability = | ||
+ | | protein_bound = | ||
+ | | metabolism = | ||
+ | | elimination_half-life = | ||
+ | | excretion = | ||
+ | | pregnancy_category= | ||
+ | | dependency_liability = | ||
+ | | routes_of_administration = | ||
+ | }} | ||
An insect growth regulator which interferes with the formation of the insect cuticle. It is effective in the control of mosquitoes and flies. | An insect growth regulator which interferes with the formation of the insect cuticle. It is effective in the control of mosquitoes and flies. | ||
==General Properties== | ==General Properties== | ||
Line 56: | Line 81: | ||
- | [[ | + | [[Category:Hormones]] |
Current revision
|
Diflubenzuron
| |
Systematic (IUPAC) name | |
N-[(4-chlorophenyl)carbamoyl]-2,6-difluorobenzamide | |
Identifiers | |
CAS number | ? |
ATC code | ? |
PubChem | |
Chemical data | |
Formula | C14H9ClF2N2O2 |
Mol. mass | 310.68 |
SMILES | & |
Synonyms | Astonex |
Physical data | |
Melt. point | 239(EXP) °C |
Solubility in water | 0.08(EXP) at 25oC mg/mL |
Pharmacokinetic data | |
Bioavailability | ? |
Metabolism | ? |
Half life | ? |
Excretion | ? |
Therapeutic considerations | |
Pregnancy cat. |
? |
Legal status | |
Routes | ? |
An insect growth regulator which interferes with the formation of the insect cuticle. It is effective in the control of mosquitoes and flies.
[edit] General Properties
*Molecular Weight
310.68
*Molecular Formula
C14H9ClF2N2O2
*IUPAC NAME
N-[(4-chlorophenyl)carbamoyl]-2,6-difluorobenzamide
*Canonical Smiles
C1=CC(=C(C(=C1)F)C(=O)NC(=O)NC2=CC=C(C=C2)Cl)F
*Isomeric Smiles
[edit] PhysioChemical Properties
*Melting Point
239(EXP)
*LogP
3.88(EXP)
*Water Solubility
0.08(EXP) at 25C