5beta-Cholestanone
From DrugPedia: A Wikipedia for Drug discovery
(Difference between revisions)
m (1 revision) |
|||
(One intermediate revision not shown.) | |||
Line 1: | Line 1: | ||
- | |||
- | |||
<table align='right' border=1> | <table align='right' border=1> | ||
<tr><td> | <tr><td> | ||
Line 12: | Line 10: | ||
</td></tr></table> | </td></tr></table> | ||
==Description== | ==Description== | ||
+ | [http://172.141.127.22/raghava/hmrbase/test_extract.php?db=arun&table=nphormonet&id=1159&show=SHOW-3D Show 3-D Structure] | ||
+ | |||
5beta-Cholestanone is an oxidation product of coprosterol. It is a substrate of cholestenone 5beta-reductase [EC 1.3.1.3] (KEGG). | 5beta-Cholestanone is an oxidation product of coprosterol. It is a substrate of cholestenone 5beta-reductase [EC 1.3.1.3] (KEGG). | ||
==General Properties== | ==General Properties== | ||
Line 55: | Line 55: | ||
- | [[ | + | [[Category:Hormones]] |
+ | [[Category:HMRbase]] |
Current revision
|
Contents |
[edit] Description
5beta-Cholestanone is an oxidation product of coprosterol. It is a substrate of cholestenone 5beta-reductase [EC 1.3.1.3] (KEGG).
[edit] General Properties
*Molecular Weight
386.65
*Molecular Formula
C27H46O
*IUPAC NAME
10,13-dimethyl-17-(6-methylheptan-2-yl)-1,2,4,5,6,7,8,9,11,12,14,15,16,17-tetradecahydrocyclopenta[b]phenanthren-3-one
*Canonical Smiles
CC(C)CCCC(C)C1CCC2C3CCC4CC(=O)CCC4(C)C3CCC12C
*Isomeric Smiles
CC(C)CCC[C@@H](C)[C@H]1CC[C@H]2[C@@H]3CC[C@@H]4CC(=O)CC[C@]4(C)[C@H]3CC[C@]12C
[edit] PhysioChemical Properties
*Melting Point
*LogP
*Water Solubility