18-hydroxycortisol
From DrugPedia: A Wikipedia for Drug discovery
(Difference between revisions)
m (1 revision) |
|||
(One intermediate revision not shown.) | |||
Line 1: | Line 1: | ||
- | |||
- | |||
<table align='right' border=1> | <table align='right' border=1> | ||
<tr><td> | <tr><td> | ||
Line 12: | Line 10: | ||
</td></tr></table> | </td></tr></table> | ||
==Description== | ==Description== | ||
+ | [http://172.141.127.22/raghava/hmrbase/test_extract.php?db=arun&table=nphormonet&id=1174&show=SHOW-3D Show 3-D Structure] | ||
+ | |||
from urine of patients with primary aldosteronism | from urine of patients with primary aldosteronism | ||
==General Properties== | ==General Properties== | ||
Line 55: | Line 55: | ||
- | [[ | + | [[Category:Hormones]] |
+ | [[Category:HMRbase]] |
Current revision
|
Contents |
[edit] Description
from urine of patients with primary aldosteronism
[edit] General Properties
*Molecular Weight
378.46
*Molecular Formula
C21H30O6
*IUPAC NAME
*Canonical Smiles
CC12CCC(=O)C=C1CCC3C2C(CC45C3CCC4(C(OC5)(CO)O)O)O
*Isomeric Smiles
C[C@]12CCC(=O)C=C1CC[C@@H]3[C@@H]2[C@H](C[C@@]45[C@H]3CC[C@@]4(C(OC5)(CO)O)O)O
[edit] PhysioChemical Properties
*Melting Point
*LogP
*Water Solubility