Stigmastanol
From DrugPedia: A Wikipedia for Drug discovery
(Difference between revisions)
m (1 revision) |
|||
(One intermediate revision not shown.) | |||
Line 1: | Line 1: | ||
- | |||
- | |||
<table align='right' border=1> | <table align='right' border=1> | ||
<tr><td> | <tr><td> | ||
Line 12: | Line 10: | ||
</td></tr></table> | </td></tr></table> | ||
==Description== | ==Description== | ||
+ | [http://crdd.osdd.net/raghava/hmrbase/test_extract.php?&db=arun&table=nphormonet&id=1229&show=SHOW-3D Show 3-D Structure] | ||
+ | |||
saturated analog of beta-sitosterol; RN given refers to (3beta,5alpha)-isomer | saturated analog of beta-sitosterol; RN given refers to (3beta,5alpha)-isomer | ||
==General Properties== | ==General Properties== | ||
Line 55: | Line 55: | ||
*[http://www.hmdb.ca/metabolites/HMDB00494]Human Metabolome DataBase | *[http://www.hmdb.ca/metabolites/HMDB00494]Human Metabolome DataBase | ||
- | + | [[Category:Hormones]] | |
- | [[ | + | [[Category:HMRbase]] |
Current revision
|
Contents |
[edit] Description
saturated analog of beta-sitosterol; RN given refers to (3beta,5alpha)-isomer
[edit] General Properties
*Molecular Weight
416.72
*Molecular Formula
C29H52O
*IUPAC NAME
17-(5-ethyl-6-methylheptan-2-yl)-10,13-dimethyl-2,3,4,5,6,7,8,9,11,12,14,15,16,17-tetradecahydro-1H-cyclopenta[a]phenanthren-3-ol
*Canonical Smiles
CCC(CCC(C)C1CCC2C1(CCC3C2CCC4C3(CCC(C4)O)C)C)C(C)C
*Isomeric Smiles
[edit] PhysioChemical Properties
*Melting Point
9.73(EST)
*LogP
*Water Solubility