Estrone
From DrugPedia: A Wikipedia for Drug discovery
(Difference between revisions)
m |
|||
Line 1: | Line 1: | ||
- | |||
- | |||
- | An aromatized C18 steroid with a 3-hydroxyl group and a 17-ketone, a major mammalian estrogen. It is converted from ANDROSTENEDIONE directly, or from TESTOSTERONE via ESTRADIOL. In humans, it is produced primarily by the cyclic ovaries, PLACENTA, and the ADIPOSE TISSUE of men and postmenopausal women. | + | <table align='right' border=1> |
+ | <tr><td> | ||
+ | <jmol><jmolApplet> | ||
+ | <size>200</size> | ||
+ | <script>spin on;color atoms amino;</script> | ||
+ | <uploadedFileContents>NPH163.SDF</uploadedFileContents> | ||
+ | <color>black</color> | ||
+ | </jmolApplet> | ||
+ | </jmol> | ||
+ | </td></tr></table> | ||
+ | ==Description== | ||
+ | An aromatized C18 steroid with a 3-hydroxyl group and a 17-ketone, a major mammalian estrogen. It is converted from ANDROSTENEDIONE directly, or from TESTOSTERONE via ESTRADIOL. In humans, it is produced primarily by the cyclic ovaries, PLACENTA, and the ADIPOSE TISSUE of men and postmenopausal women. | ||
+ | ==General Properties== | ||
- | + | <b>*Molecular Weight</b> | |
- | * | + | |
- | + | 270.37 | |
- | + | <b>*Molecular Formula</b> | |
- | + | C<sub>1</sub><sub>8</sub>H<sub>2</sub><sub>2</sub>O<sub>2</sub> | |
- | + | <b>*IUPAC NAME</b> | |
- | + | (8R,9S,13S,14S)-3-hydroxy-13-methyl-7,8,9,11,12,14,15,16-octahydro-6H-cyclopenta[a]phenanthren-17-one | |
- | + | ||
- | + | <b>*Canonical Smiles</b> | |
- | + | CC12CCC3C(C1CCC2=O)CCC4=C3C=CC(=C4)O | |
- | + | ||
- | + | <b>*Isomeric Smiles</b> | |
- | + | ||
- | + | C[C@]12CC[C@H]3[C@H]([C@@H]1CCC2=O)CCC4=C3C=CC(=C4)O | |
- | + | ||
- | + | ||
- | + | ==PhysioChemical Properties== | |
- | + | ||
- | + | <b>*Melting Point</b> | |
- | + | ||
- | + | 260.2(EXP) | |
- | + | ||
- | + | <b>*LogP</b> | |
- | + | ||
- | + | 3.13(EXP) | |
- | + | ||
- | + | <b>*Water Solubility</b> | |
- | + | ||
- | + | 30(EXP) at 25C | |
- | + | ||
- | + | ==External Links== | |
- | + | *[http://pubchem.ncbi.nlm.nih.gov/summary/summary.cgi?cid=5870]Pubchem | |
- | + | *[http://www.genome.jp/dbget-bin/www_bget?compound+C00468]KEGG Compound | |
- | + | *[http://www.genome.jp/dbget-bin/www_bget?drug+D00067]KEGG Drug | |
- | + | *[http://www.hmdb.ca/metabolites/HMDB00145]Human Metabolome DataBase | |
- | + | *[http://www.drugbank.ca/drugs/DB00655]Drugbank | |
- | + | ||
- | + | [[Categories:Hormones]] | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + |
Revision as of 00:00, 15 January 2001
|
Contents |
Description
An aromatized C18 steroid with a 3-hydroxyl group and a 17-ketone, a major mammalian estrogen. It is converted from ANDROSTENEDIONE directly, or from TESTOSTERONE via ESTRADIOL. In humans, it is produced primarily by the cyclic ovaries, PLACENTA, and the ADIPOSE TISSUE of men and postmenopausal women.
General Properties
*Molecular Weight
270.37
*Molecular Formula
C18H22O2
*IUPAC NAME
(8R,9S,13S,14S)-3-hydroxy-13-methyl-7,8,9,11,12,14,15,16-octahydro-6H-cyclopenta[a]phenanthren-17-one
*Canonical Smiles
CC12CCC3C(C1CCC2=O)CCC4=C3C=CC(=C4)O
*Isomeric Smiles
C[C@]12CC[C@H]3[C@H]([C@@H]1CCC2=O)CCC4=C3C=CC(=C4)O
PhysioChemical Properties
*Melting Point
260.2(EXP)
*LogP
3.13(EXP)
*Water Solubility
30(EXP) at 25C