Ethinyl Estradiol
From DrugPedia: A Wikipedia for Drug discovery
(Difference between revisions)
m |
|||
Line 1: | Line 1: | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | '' | + | <table align='right' border=1> |
- | + | <tr><td> | |
- | + | <jmol><jmolApplet> | |
+ | <size>200</size> | ||
+ | <script>spin on;color atoms amino;</script> | ||
+ | <uploadedFileContents>NPH164.SDF</uploadedFileContents> | ||
+ | <color>black</color> | ||
+ | </jmolApplet> | ||
+ | </jmol> | ||
+ | </td></tr></table> | ||
+ | ==Description== | ||
+ | A semisynthetic alkylated ESTRADIOL with a 17-alpha-ethinyl substitution. It has high estrogenic potency when administered orally, and is often used as the estrogenic component in ORAL CONTRACEPTIVES. | ||
+ | ==General Properties== | ||
- | + | <b>*Molecular Weight</b> | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | 296.4 | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | <b>*Molecular Formula</b> | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | C<sub>2</sub><sub>0</sub>H<sub>2</sub><sub>4</sub>O<sub>2</sub> | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | <b>*IUPAC NAME</b> | |
- | + | ||
- | + | (8R,9S,13S,14S,17R)-17-ethynyl-13-methyl-7,8,9,11,12,14,15,16-octahydro-6H-cyclopenta[a]phenanthrene-3,17-diol | |
- | + | ||
+ | <b>*Canonical Smiles</b> | ||
+ | |||
+ | CC12CCC3C(C1CCC2(C#C)O)CCC4=C3C=CC(=C4)O | ||
+ | |||
+ | <b>*Isomeric Smiles</b> | ||
+ | |||
+ | C[C@]12CC[C@H]3[C@H]([C@@H]1CC[C@]2(C#C)O)CCC4=C3C=CC(=C4)O | ||
+ | |||
+ | |||
+ | ==PhysioChemical Properties== | ||
+ | |||
+ | <b>*Melting Point</b> | ||
+ | |||
+ | 183(EXP) | ||
+ | |||
+ | <b>*LogP</b> | ||
+ | |||
+ | 3.67(EXP) | ||
+ | |||
+ | <b>*Water Solubility</b> | ||
+ | |||
+ | 11.3(EXP) at 27C | ||
+ | |||
+ | ==External Links== | ||
+ | *[http://pubchem.ncbi.nlm.nih.gov/summary/summary.cgi?cid=5991]Pubchem | ||
+ | *[http://www.genome.jp/dbget-bin/www_bget?compound+C07534]KEGG Compound | ||
+ | *[http://www.genome.jp/dbget-bin/www_bget?drug+D00554]KEGG Drug | ||
+ | *[http://www.drugbank.ca/drugs/DB00977]Drugbank | ||
+ | |||
+ | [[Categories:Hormones]] |
Revision as of 00:00, 15 January 2001
|
Contents |
Description
A semisynthetic alkylated ESTRADIOL with a 17-alpha-ethinyl substitution. It has high estrogenic potency when administered orally, and is often used as the estrogenic component in ORAL CONTRACEPTIVES.
General Properties
*Molecular Weight
296.4
*Molecular Formula
C20H24O2
*IUPAC NAME
(8R,9S,13S,14S,17R)-17-ethynyl-13-methyl-7,8,9,11,12,14,15,16-octahydro-6H-cyclopenta[a]phenanthrene-3,17-diol
*Canonical Smiles
CC12CCC3C(C1CCC2(C#C)O)CCC4=C3C=CC(=C4)O
*Isomeric Smiles
C[C@]12CC[C@H]3[C@H]([C@@H]1CC[C@]2(C#C)O)CCC4=C3C=CC(=C4)O
PhysioChemical Properties
*Melting Point
183(EXP)
*LogP
3.67(EXP)
*Water Solubility
11.3(EXP) at 27C