5-hydroxytryptamine 1D receptor
From DrugPedia: A Wikipedia for Drug discovery
m (1 revision) |
|||
Line 1: | Line 1: | ||
+ | ==Description== | ||
+ | '''5-hydroxytryptamine (serotonin) receptor 1D''', also known as '''HTR1D''', is a [[5-HT receptor]], but also denotes the human [[gene]] encoding it.<ref name="entrez">{{cite web | title = Entrez Gene: HTR1D 5-hydroxytryptamine (serotonin) receptor 1D| url = http://www.ncbi.nlm.nih.gov/sites/entrez?Db=gene&Cmd=ShowDetailView&TermToSearch=3352| accessdate = }}</ref> 5-HT<sub>1D</sub> acts on the [[central nervous system]], and affects [[locomotion]] and [[anxiety]]. It also induces vascular [[vasoconstriction]] in the brain. [[Ergotamine]] works primarily through the [[5-HT1B receptor]], since the effect through the 5-HT1D receptor is contrary to the mode of action of ergotamine, i.e. [[vasoconstriction]]. | ||
==Source Organism== | ==Source Organism== | ||
Line 16: | Line 18: | ||
[[Categories:Receptors]] | [[Categories:Receptors]] | ||
+ | {{Wrongtitle|title=5-HT<sub>1D</sub> receptor}} | ||
+ | |||
+ | |||
+ | <!-- The PBB_Summary template is not automatically maintained by Protein Box Bot. See Template:PBB_Controls to Stop updates. --> | ||
+ | {{PBB_Summary | ||
+ | | section_title = | ||
+ | | summary_text = | ||
+ | }} | ||
+ | |||
+ | ==Ligands== | ||
+ | |||
+ | ===Agonists=== | ||
+ | *5-(Nonyloxy)[[tryptamine]],<ref name="Glennon_et_al_94">{{cite journal | author = Glennon RA, Hong SS, Dukat M, Teitler M, Davis K | title = 5-(Nonyloxy)tryptamine: a novel high-affinity 5-HT<sub>1D</sub> beta serotonin receptor agonist | journal = J. Med. Chem. | volume = 37 | issue = 18 | pages = 2828–30 | year = 1994 | pmid = 8071931 | doi = 10.1021/jm00044a001 | issn = }}</ref> | ||
+ | * [[sumatriptan]] ([[vasoconstrictor]] in [[migraine]]) | ||
+ | * [[5-Carboxamidotryptamine]] (5-CT) | ||
+ | * 5-(t-Butyl)-N-methyltryptamine<ref>Xu YC, Schaus JM, Walker C, Krushinski J, Adham N, Zgombick JM, Liang SX, Kohlman DT, Audia JE. N-Methyl-5-tert-butyltryptamine: A novel, highly potent 5-HT1D receptor agonist. ''Journal of Medicinal Chemistry''. 1999 Feb 11;42(3):526-31. PMID 9986723</ref> | ||
+ | * CP-286,601 | ||
+ | * PNU-109,291 ((S)-3,4-Dihydro-1-[2-[4-(4-methoxyphenyl)-1-piperazinyl]ethyl]-N-methyl-1H-2-benzopyran-6-carboxamide) | ||
+ | * PNU-142,633 ((1S)-1-[2-[4-[4-(Aminocarbonyl)phenyl]-1-piperazinyl]ethyl]-3,4-dihydro-N-methyl-1H-2-benzopyran-6-carboxamide) | ||
+ | * GR-46611 (3-[3-(2-Dimethylaminoethyl)-1H-indol-5-yl]-N-(4-methoxybenzyl)acrylamide) | ||
+ | * L-694,247 (2-[5-[3-(4-Methylsulfonylamino)benzyl-1,2,4-oxadiazol-5-yl]-1H-indol-3-yl]ethanamine) | ||
+ | * L-772,405 | ||
+ | |||
+ | ===Antagonists=== | ||
+ | * [[Ziprasidone]] ([[atypical antipsychotic]]) [http://books.google.com/books?id=HkA0Q31YDhAC&pg=PA438&lpg=PA438&dq=antipsychotics+5ht1d&source=web&ots=dSBm26DKPf&sig=3GtDECBspZW7_O1y6zJHd04BFo8#PPA438,M1] | ||
+ | * [[methiothepin]] ([[antipsychotic]]) | ||
+ | * [[yohimbine]] ([[aphrodisiac]]) | ||
+ | * [[metergoline]] | ||
+ | * [[ergotamine]] ([[vasoconstrictor]] in [[migraine]]) | ||
+ | * [[BRL-15572]] | ||
+ | * GR-127,935 (mixed 5-HT<sub>1B/1D</sub> antagonist) | ||
+ | * LY-310,762 | ||
+ | * LY-367,642 | ||
+ | * LY-456,219 | ||
+ | * LY-456,220 | ||
+ | |||
+ | ==External links== | ||
+ | * {{cite web | url = http://www.iuphar-db.org/GPCR/ReceptorDisplayForward?receptorID=2314 | title = 5-HT<sub>1D</sub> | accessdate = | author = | authorlink = | coauthors = | date = | format = | work = IUPHAR Database of Receptors and Ion Channels | publisher = International Union of Basic and Clinical Pharmacology | pages = | language = | archiveurl = | archivedate = | quote = }} | ||
+ | |||
+ | ==References== | ||
+ | {{refbegin | 2}} | ||
+ | {{PBB_Further_reading | ||
+ | | citations = | ||
+ | *{{cite journal | author=Hamblin MW, Metcalf MA, McGuffin RW, Karpells S |title=Molecular cloning and functional characterization of a human 5-HT1B serotonin receptor: a homologue of the rat 5-HT1B receptor with 5-HT1D-like pharmacological specificity. |journal=Biochem. Biophys. Res. Commun. |volume=184 |issue= 2 |pages= 752–9 |year= 1992 |pmid= 1315531 |doi= }} | ||
+ | *{{cite journal | author=Weinshank RL, Zgombick JM, Macchi MJ, ''et al.'' |title=Human serotonin 1D receptor is encoded by a subfamily of two distinct genes: 5-HT1D alpha and 5-HT1D beta. |journal=Proc. Natl. Acad. Sci. U.S.A. |volume=89 |issue= 8 |pages= 3630–4 |year= 1992 |pmid= 1565658 |doi= }} | ||
+ | *{{cite journal | author=Hamblin MW, Metcalf MA |title=Primary structure and functional characterization of a human 5-HT1D-type serotonin receptor. |journal=Mol. Pharmacol. |volume=40 |issue= 2 |pages= 143–8 |year= 1991 |pmid= 1652050 |doi= }} | ||
+ | *{{cite journal | author=Libert F, Passage E, Parmentier M, ''et al.'' |title=Chromosomal mapping of A1 and A2 adenosine receptors, VIP receptor, and a new subtype of serotonin receptor. |journal=Genomics |volume=11 |issue= 1 |pages= 225–7 |year= 1992 |pmid= 1662665 |doi= }} | ||
+ | *{{cite journal | author=Libert F, Parmentier M, Lefort A, ''et al.'' |title=Selective amplification and cloning of four new members of the G protein-coupled receptor family. |journal=Science |volume=244 |issue= 4904 |pages= 569–72 |year= 1989 |pmid= 2541503 |doi= }} | ||
+ | *{{cite journal | author=Cargill M, Altshuler D, Ireland J, ''et al.'' |title=Characterization of single-nucleotide polymorphisms in coding regions of human genes. |journal=Nat. Genet. |volume=22 |issue= 3 |pages= 231–8 |year= 1999 |pmid= 10391209 |doi= 10.1038/10290 }} | ||
+ | *{{cite journal | author=Salim K, Fenton T, Bacha J, ''et al.'' |title=Oligomerization of G-protein-coupled receptors shown by selective co-immunoprecipitation. |journal=J. Biol. Chem. |volume=277 |issue= 18 |pages= 15482–5 |year= 2002 |pmid= 11854302 |doi= 10.1074/jbc.M201539200 }} | ||
+ | *{{cite journal | author=Strausberg RL, Feingold EA, Grouse LH, ''et al.'' |title=Generation and initial analysis of more than 15,000 full-length human and mouse cDNA sequences. |journal=Proc. Natl. Acad. Sci. U.S.A. |volume=99 |issue= 26 |pages= 16899–903 |year= 2003 |pmid= 12477932 |doi= 10.1073/pnas.242603899 }} | ||
+ | *{{cite journal | author=Bergen AW, van den Bree MB, Yeager M, ''et al.'' |title=Candidate genes for anorexia nervosa in the 1p33-36 linkage region: serotonin 1D and delta opioid receptor loci exhibit significant association to anorexia nervosa. |journal=Mol. Psychiatry |volume=8 |issue= 4 |pages= 397–406 |year= 2004 |pmid= 12740597 |doi= 10.1038/sj.mp.4001318 }} | ||
+ | *{{cite journal | author=Gerhard DS, Wagner L, Feingold EA, ''et al.'' |title=The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC). |journal=Genome Res. |volume=14 |issue= 10B |pages= 2121–7 |year= 2004 |pmid= 15489334 |doi= 10.1101/gr.2596504 }} | ||
+ | *{{cite journal | author=Rual JF, Venkatesan K, Hao T, ''et al.'' |title=Towards a proteome-scale map of the human protein-protein interaction network. |journal=Nature |volume=437 |issue= 7062 |pages= 1173–8 |year= 2005 |pmid= 16189514 |doi= 10.1038/nature04209 }} | ||
+ | *{{cite journal | author=Gregory SG, Barlow KF, McLay KE, ''et al.'' |title=The DNA sequence and biological annotation of human chromosome 1. |journal=Nature |volume=441 |issue= 7091 |pages= 315–21 |year= 2006 |pmid= 16710414 |doi= 10.1038/nature04727 }} | ||
+ | *{{cite journal | author=Li J, Zhang X, Wang Y, ''et al.'' |title=The serotonin 5-HT1D receptor gene and attention-deficit hyperactivity disorder in Chinese Han subjects. |journal=Am. J. Med. Genet. B Neuropsychiatr. Genet. |volume=141 |issue= 8 |pages= 874–6 |year= 2007 |pmid= 17099886 |doi= 10.1002/ajmg.b.30364 }} | ||
+ | }} | ||
+ | {{refend}} | ||
+ | |||
+ | {{NLM content}} | ||
+ | {{transmembranereceptor-stub}} | ||
+ | {{G protein-coupled receptors}} | ||
+ | [[Category:G protein coupled receptors]] | ||
+ | |||
+ | <!-- The PBB_Controls template provides controls for Protein Box Bot, please see Template:PBB_Controls for details. --> | ||
+ | {{PBB_Controls | ||
+ | | update_page = yes | ||
+ | | require_manual_inspection = no | ||
+ | | update_protein_box = yes | ||
+ | | update_summary = no | ||
+ | | update_citations = yes | ||
+ | }} |
Revision as of 05:56, 16 February 2009
Contents |
Description
5-hydroxytryptamine (serotonin) receptor 1D, also known as HTR1D, is a 5-HT receptor, but also denotes the human gene encoding it.<ref name="entrez">Template:Cite web</ref> 5-HT1D acts on the central nervous system, and affects locomotion and anxiety. It also induces vascular vasoconstriction in the brain. Ergotamine works primarily through the 5-HT1B receptor, since the effect through the 5-HT1D receptor is contrary to the mode of action of ergotamine, i.e. vasoconstriction.
Source Organism
Canis familiaris (Dog).
Taxomomy
Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi;Mammalia; Eutheria; Laurasiatheria; Carnivora; Caniformia; Canidae;Canis.
Subcellular Localization
Cell membrane; multi-pass membrane protein.
Developmental Stage
Similarity
Belongs to the G-protein coupled receptor 1 family.
Post translational Modification
Function
This is one of the several different receptors for 5- hydroxytryptamine (serotonin), a biogenic hormone that functions as a neurotransmitter, a hormone, and a mitogen. The activity of this receptor is mediated by G proteins that inhibit adenylate cyclase activity.
Categories:Receptors Template:Wrongtitle
Ligands
Agonists
- 5-(Nonyloxy)tryptamine,<ref name="Glennon_et_al_94">Glennon RA, Hong SS, Dukat M, Teitler M, Davis K (1994). "5-(Nonyloxy)tryptamine: a novel high-affinity 5-HT1D beta serotonin receptor agonist". J. Med. Chem. 37 (18): 2828–30. doi: . PMID 8071931.</ref>
- sumatriptan (vasoconstrictor in migraine)
- 5-Carboxamidotryptamine (5-CT)
- 5-(t-Butyl)-N-methyltryptamine<ref>Xu YC, Schaus JM, Walker C, Krushinski J, Adham N, Zgombick JM, Liang SX, Kohlman DT, Audia JE. N-Methyl-5-tert-butyltryptamine: A novel, highly potent 5-HT1D receptor agonist. Journal of Medicinal Chemistry. 1999 Feb 11;42(3):526-31. PMID 9986723</ref>
- CP-286,601
- PNU-109,291 ((S)-3,4-Dihydro-1-[2-[4-(4-methoxyphenyl)-1-piperazinyl]ethyl]-N-methyl-1H-2-benzopyran-6-carboxamide)
- PNU-142,633 ((1S)-1-[2-[4-[4-(Aminocarbonyl)phenyl]-1-piperazinyl]ethyl]-3,4-dihydro-N-methyl-1H-2-benzopyran-6-carboxamide)
- GR-46611 (3-[3-(2-Dimethylaminoethyl)-1H-indol-5-yl]-N-(4-methoxybenzyl)acrylamide)
- L-694,247 (2-[5-[3-(4-Methylsulfonylamino)benzyl-1,2,4-oxadiazol-5-yl]-1H-indol-3-yl]ethanamine)
- L-772,405
Antagonists
- Ziprasidone (atypical antipsychotic) [1]
- methiothepin (antipsychotic)
- yohimbine (aphrodisiac)
- metergoline
- ergotamine (vasoconstrictor in migraine)
- BRL-15572
- GR-127,935 (mixed 5-HT1B/1D antagonist)
- LY-310,762
- LY-367,642
- LY-456,219
- LY-456,220
External links
References
Template:NLM content Template:Transmembranereceptor-stub Template:G protein-coupled receptorsTemplate:PBB Controls