Daidzein
From DrugPedia: A Wikipedia for Drug discovery
(Difference between revisions)
m (1 revision) |
|||
Line 1: | Line 1: | ||
- | |||
- | |||
<table align='right' border=1> | <table align='right' border=1> | ||
<tr><td> | <tr><td> | ||
Line 12: | Line 10: | ||
</td></tr></table> | </td></tr></table> | ||
==Description== | ==Description== | ||
- | + | [http://172.141.127.22/raghava/hmrbase/test_extract.php?db=arun&table=nphormonet&id=1035&show=SHOW-3D Show 3-D Structure] | |
+ | |||
==General Properties== | ==General Properties== | ||
Revision as of 08:40, 19 February 2009
|
Contents |
Description
General Properties
*Molecular Weight
254.24
*Molecular Formula
C15H10O4
*IUPAC NAME
7-hydroxy-3-(4-hydroxyphenyl)chromen-4-one
*Canonical Smiles
C1=CC(=CC=C1C2=COC3=C(C2=O)C=CC(=C3)O)O
*Isomeric Smiles
PhysioChemical Properties
*Melting Point
323(EXP)
*LogP
2.55(EST)
*Water Solubility