Colchicine
From DrugPedia: A Wikipedia for Drug discovery
(Difference between revisions)
(New page: Pronouncation: (KOHL-chih-seen) Class: Agent for gout Trade Names: Colchicine - Tablets 0.6 mg ==Pharmacology== Inhibits inflammation and reduces pain and swelling associated with gou...) |
m |
||
Line 1: | Line 1: | ||
- | + | <table align='right' border=1><tr><td><jmol><jmolApplet><size>200</size><script>spin on;color atoms amino;</script><uploadedFileContents>1385.SDF</uploadedFileContents><color>black</color></jmolApplet></jmol></td></tr></table> | |
+ | [http://crdd.osdd.net/raghava/biadb/str.php?id=1385&show=SHOW-3D Show 3-D Structure] | ||
- | + | [http://crdd.osdd.net/raghava/biadb/str.php?id=1385&show=SHOW-2D Show 2-D Structure] | |
- | + | {{Drugbox | |
+ | | IUPAC_name =4-(dipropylsulfamoyl)benzoic acid;N-(1,2,3,10-tetramethoxy-9-oxo-6,7-dihydro-5H-benzo[d]heptalen-7-yl)acetamide | ||
+ | | PubChem = 24848032 | ||
+ | | DrugBank = | ||
+ | | ChemSpiderID = | ||
+ | | chemical_formula =C<sub>3</sub><sub>5</sub>H<sub>4</sub><sub>4</sub>N<sub>2</sub>O<sub>1</sub><sub>0</sub>S | ||
+ | | molecular_weight = 684.79626 | ||
+ | | smiles = N/A | ||
+ | | synonyms = | ||
+ | | density = | ||
+ | | melting_point = | ||
+ | | boiling_point = | ||
+ | | solubility = | ||
+ | | bioavailability = | ||
+ | | protein_bound = | ||
+ | | metabolism = | ||
+ | | elimination_half-life = | ||
+ | }} | ||
- | + | ==Description== | |
- | |||
- | + | ==General Properties== | |
+ | <b>*Molecular Weight</b> | ||
- | + | 684.79626 | |
- | + | <b>*Molecular Formula</b> | |
- | + | C<sub>3</sub><sub>5</sub>H<sub>4</sub><sub>4</sub>N<sub>2</sub>O<sub>1</sub><sub>0</sub>S | |
- | + | <b>*IUPAC NAME</b> | |
- | + | 4-(dipropylsulfamoyl)benzoic acid;N-(1,2,3,10-tetramethoxy-9-oxo-6,7-dihydro-5H-benzo[d]heptalen-7-yl)acetamide | |
- | + | <b>*Canonical Smiles</b> | |
- | + | CCCN(CCC)S(=O)(=O)C1=CC=C(C=C1)C(=O)O.CC(=O)NC1CCC2=CC(=C(C(=C2C3=CC=C(C(=O)C=C13)OC)OC)OC)OC | |
- | + | <b>*Isomeric Smiles</b> | |
- | + | N/A | |
- | + | <b>*XLogP</b> | |
- | + | N/A | |
- | + | <b>*Topological Polar Surface Area</b> | |
- | + | 158 | |
- | + | ==External Links== | |
- | + | *[http://pubchem.ncbi.nlm.nih.gov/summary/summary.cgi?cid=24848032 Pubchem] | |
- | + | [http://crdd.osdd.net/raghava/biadb/detail.php?id=1385 Link to BIAdb Database] | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | = | + | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + |
Revision as of 00:00, 15 January 2001
Colchicine
| |
Systematic (IUPAC) name | |
4-(dipropylsulfamoyl)benzoic acid;N-(1,2,3,10-tetramethoxy-9-oxo-6,7-dihydro-5H-benzo[d]heptalen-7-yl)acetamide | |
Identifiers | |
CAS number | ? |
ATC code | ? |
PubChem | |
Chemical data | |
Formula | C35H44N2O10S |
Mol. mass | 684.79626 |
SMILES | & |
Pharmacokinetic data | |
Bioavailability | ? |
Metabolism | ? |
Half life | ? |
Excretion | ? |
Therapeutic considerations | |
Pregnancy cat. |
? |
Legal status | |
Routes | ? |
Description
General Properties
*Molecular Weight
684.79626
*Molecular Formula
C35H44N2O10S
*IUPAC NAME
4-(dipropylsulfamoyl)benzoic acid;N-(1,2,3,10-tetramethoxy-9-oxo-6,7-dihydro-5H-benzo[d]heptalen-7-yl)acetamide
*Canonical Smiles
CCCN(CCC)S(=O)(=O)C1=CC=C(C=C1)C(=O)O.CC(=O)NC1CCC2=CC(=C(C(=C2C3=CC=C(C(=O)C=C13)OC)OC)OC)OC
*Isomeric Smiles
N/A
*XLogP
N/A
*Topological Polar Surface Area
158