List of proteins specific to M. tuberculosis
From DrugPedia: A Wikipedia for Drug discovery
A protein is specific to Mtu if it has no near orthologs in other species. To find such proteins, we used the OMA database. The OMA definition of ortholog is, however, quite strong[1], so exclusion from the following list doesn't mean there aren't homologs with the same function and a certain similarity score in other strains/species.
According to the database version 2009-Oct, there are about 100 orthologs specific in such sense to M. tuberculosis.
name | H37Rv | H37Ra | MDR(*) | F11 | function |
---|---|---|---|---|---|
galTb | Rv0619 | MRA_0628 | TBMG_00628 | TBFG_10630 | galactose-1-phosphate uridylyltransferase (EC 2.7.7.12) |
plcD | Rv1755c | MRA_1766 | TBFG_11775 | Phospholipase C 4 (EC 3.1.4.3) | |
aceAa | Rv1915 | MRA_1926 | TBMG_02077 | TBFG_11944 | Isocitrate lyase (EC 4.1.3.1) |
mmpL13b | Rv1146 | MRA_1156 | TBMG_02836 | TBFG_11170 | transmembrane transporter |
ppe59 | Rv3429 | MRA_3469 | TBFG_13465 | PE-PGRS family protein; may be related to antigenic variation (InterPro) | |
Rv0978c | MRA_0985 | TBMG_03011 | EAX12868.1 | PE-PGRS family protein; may be related to antigenic variation (InterPro) | |
Rv2828c | MRA_2852 | TBFG_12842 | unchar.; found associated with a IPR007560 suggesting they could be part of a restriction modification system (InterPro) | ||
MT2420 | MRA_2374 | TBMG_01623 | unchar. ESAT-6 like | ||
Rv3897c | MRA_3936 | unchar. | |||
Rv3897c | MRA_3936 | unchar. | |||
[2] | [3] | [4] | [5] | ||
[6] | [7] | [8] | [9] |
Footnote *: We always give the strain MDR homolog (even though this OMA version doesn't include sequences from that strain) if score/length isn't worse than other strains given